Administracao de marketing (Record no. 10231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a2200217u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210813095100.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080522|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8576050013 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOTLER, Philiph |
| 9 (RLIN) | 5813 |
| 245 10 - TITLE STATEMENT | |
| Title | Administracao de marketing |
| Statement of responsibility, etc | Philip Kotler, Kevin Lane Keller |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 750p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 9 (RLIN) | 4147 |
| General subdivision | Administracao |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | KELLER, Kevin Lane |
| 9 (RLIN) | 5814 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | General Stacks | 01/08/2012 | Feira de Livros - Kapicua | 2980.00 | 7 | 658.8 | 90622 | 21/02/2020 | 01/08/2018 | 01/08/2012 | Books | 2 | |||||||
| Universal Decimal Classification | Reference | General Stacks | 01/08/2012 | Feira de Livros - Kapicua | 2980.00 | 8 | 658.8 | 90621 | 21/02/2020 | 04/07/2019 | 01/08/2012 | Books | 1 | |||||||
| Universal Decimal Classification | Reference | General Stacks | 01/08/2012 | Feira de Livros - Kapicua | 2980.00 | 16 | 658.8 | 90618 | 21/02/2020 | 10/04/2019 | 01/08/2012 | Books | 2 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | General Stacks | 01/08/2012 | Feira de Livros -Kapicua | 2980.00 | 12 | 658.8 | 90623 | 23/09/2025 | 04/08/2025 | 01/08/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 01/08/2012 | Kapicua | 2980.00 | 14 | 658.8 | 90620 | 30/09/2020 | 04/09/2020 | 01/08/2012 | Books | 1 | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 01/08/2012 | Feira de Livros -Kapicua | 2980.00 | 658.8 | 90619 | 21/02/2020 | 01/08/2012 | Books | P2012 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 3 | 658.8 | 80029 | 21/02/2020 | 04/08/2014 | 21/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 10 | 658.8 | 80028 | 05/08/2022 | 20/07/2022 | 21/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 5 | 658.8 | 84892 | 20/10/2023 | 27/09/2023 | 23/06/2012 | Books |
