Analise de projectos de investimento (Record no. 10476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545nam a2200205u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170906111437.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080604|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.322.01 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972618276X |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BARROS, Helio |
| 9 (RLIN) | 243 |
| 245 10 - TITLE STATEMENT | |
| Title | Analise de projectos de investimento |
| Statement of responsibility, etc | Helio Barros |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4a ed |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Editores Silabo |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 178p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Teoria do Investimento |
| 9 (RLIN) | 244 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Collection code | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | ORG | 0575 | 2 | 330.322.01 | 80442 | 10/10/2022 | 16/08/2022 | 21/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | ORG | 0575 | 2 | 330.322.01 | 80441 | 21/02/2020 | 11/02/2016 | 21/05/2012 | Books | 1 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 06/02/2013 | Salvador Ernesto Cumaio | 0575 | 1 | 330.322.01 | 200925 | 21/02/2020 | 05/05/2015 | 06/02/2013 | Books | Reference | General Stacks | 1700.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 06/02/2013 | Salvador Ernesto Cumaio | 0575 | 330.322.01 | 200926 | 21/02/2020 | 06/02/2013 | Books | Reference | General Stacks | 1700.00 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2013 | SALVADOR ERNESTO CUMAIO | 0575 | 1 | 330.322.01 | 202950 | 21/02/2020 | 22/02/2014 | 05/04/2013 | Books | Reference | General Stacks | 1900.00 |
