Econometria basica (Record no. 10798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657nam a2200241u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160803144137.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080623|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.43 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8534611114 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUJARATI, Damodar N. |
| 9 (RLIN) | 1034 |
| 245 10 - TITLE STATEMENT | |
| Title | Econometria basica |
| Statement of responsibility, etc | Damodar N. Gujarati |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3a ed |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Makron Books |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 846p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometria |
| 9 (RLIN) | 1035 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Modelos de Regressao |
| 9 (RLIN) | 1036 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analise de Regressao |
| 9 (RLIN) | 1037 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Heteroscedasticidade |
| 9 (RLIN) | 1039 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Public note | Total Renewals | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | ORG | 0908 | 2 | 330.43 | 80998 | 21/02/2020 | 10/11/2014 | 21/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | ORG | 0908 | 3 | 330.43 | 80997 | 20/04/2021 | 11/11/2020 | 21/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 28/05/2012 | CAH | 5 | 330.43 | 82798 | 21/02/2020 | 10/10/2016 | 28/05/2012 | Books | Parte 1, pp1-385 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 0908 | 3 | 330.43 | 89600 | 15/12/2022 | 18/01/2022 | 23/06/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 0908 | 2 | 330.43 | 89599 | 13/12/2023 | 11/09/2023 | 23/06/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 3 | 330.43 | 89973 | 28/02/2023 | 18/10/2021 | 23/06/2012 | Books | 2 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 17/12/2013 | Salvador Ernesto Cumaio | 0908 | 4 | 330.43 | 2070307 | 21/02/2020 | 09/10/2018 | 17/12/2013 | Books | General Stacks | 3200.00 |
