Psicologia do desenvolvimento e da aprendizagem (Record no. 11001)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801nam a2200277u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150918154514.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080702|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 159.92 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9724005194 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TAVARES, Jose |
| 9 (RLIN) | 1759 |
| 245 10 - TITLE STATEMENT | |
| Title | Psicologia do desenvolvimento e da aprendizagem |
| Statement of responsibility, etc | Jose Tavares, Isabel Alarcao |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Coimbra |
| Name of publisher, distributor, etc | Almedina |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Coleccao Novalmedina |
| 9 (RLIN) | 1760 |
| Volume number/sequential designation | 56 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicologia |
| 9 (RLIN) | 522 |
| General subdivision | Desenvolvimento |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicologia |
| 9 (RLIN) | 1761 |
| General subdivision | Aprendizagem |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ALARCAO, Isabel |
| 9 (RLIN) | 1765 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date last borrowed | Inventory number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | CAH | 159.953 | 81451 | 21/02/2020 | 21/05/2012 | Books | |||||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | CAH | 159.92 | 81450 | 21/02/2020 | 21/05/2012 | Books | P2012 | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | CAH | 2 | 159.953 | 81449 | 21/02/2020 | 21/05/2012 | Books | 08/11/2016 | |||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 21/05/2012 | CAH | 2 | 159.92 | 81448 | 21/02/2020 | 21/05/2012 | Books | P2014 | 07/06/2013 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 3 | 159.953 | 81447 | 19/04/2022 | 21/05/2012 | Books | 18/04/2022 | 3465 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 1 | 159.953 | 88761 | 21/02/2020 | 25/05/2012 | Books | 31/07/2015 | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 159.953 | 88760 | 21/02/2020 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 159.953 | 88758 | 21/02/2020 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 1 | 159.953 | 88757 | 15/02/2021 | 25/05/2012 | Books | 11/12/2020 | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 1 | 159.953 | 88751 | 21/02/2020 | 25/05/2012 | Books | P2018 | 03/07/2014 |
