Comportamento humano no trabalho : uma abordagem psicologica. Vol 1 (Record no. 11003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671nam a2200229u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171123144059.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080702|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8522101051 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAVIS, Keith |
| 245 10 - TITLE STATEMENT | |
| Title | Comportamento humano no trabalho : uma abordagem psicologica. Vol 1 |
| Statement of responsibility, etc | Keith Davis, John W. Newstrom |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pioneira Thomson Learning |
| Date of publication, distribution, etc | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 207p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comportamento organizacional |
| General subdivision | Psicologia |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociologia industrial |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | NEWSTROM, John W |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 10/10/2012 | CAH | 658.3 | 91071 | 21/02/2020 | 10/10/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 658.3 | 81454 | 21/02/2020 | 21/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 658.3 | 81453 | 21/02/2020 | 21/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 2 | 658.3 | 85454 | 21/02/2020 | 25/05/2012 | Books | 2 | 27/10/2016 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 658.3 | 85405 | 21/02/2020 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 658.3 | 85404 | 21/02/2020 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 658.3 | 85403 | 21/02/2020 | 25/05/2012 | Books |
