Plano Estrategico Nacional de Combate ao HIV/SIDA : analise da situacao. Livro 1 (Record no. 11205)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a2200181u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171009101152.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081025|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 616-022.6 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CONSELHO NACIONAL DE COMBATE AO HIV/SIDA |
| 9 (RLIN) | 3158 |
| 245 10 - TITLE STATEMENT | |
| Title | Plano Estrategico Nacional de Combate ao HIV/SIDA : analise da situacao. Livro 1 |
| Statement of responsibility, etc | Conselho Nacional de Combate ao HIV/SIDA |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Conselho Nacional de Combate ao HIV/SIDA |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 102p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | HIV/SIDA |
| General subdivision | Estrategias de combate |
| 9 (RLIN) | 3161 |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Collection code | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | 13/09/2012 | CAH | 1 | 616.98HIV | 90921 | 21/02/2020 | 14/07/2014 | 13/09/2012 | Books | Non-fiction | General Stacks | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 1 | 1 | 616.98HIV | 83307 | 21/02/2020 | 28/07/2014 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 616.98HIV | 83306 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 616.98HIV | 83308 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 09/10/2017 | CAH | 616.98HIV | 22081369803 | 21/02/2020 | 09/10/2017 | Books | Reference | Fiction | 0.00 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 09/10/2017 | CAH | 616.98HIV | 22081369804 | 21/02/2020 | 09/10/2017 | Books | Reference | Fiction | 0.00 |
