Economia internacional (Record no. 11594)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720nam a2200217u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171013142143.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091016|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 337 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NAMBURETE, Salvador |
| 245 10 - TITLE STATEMENT | |
| Title | Economia internacional |
| Statement of responsibility, etc | Salvador Namburete |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Centro de Estudos Estrategicos e Internacionais, Instituto Superior de Relaçoes Internacionais |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 236p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia internacional |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Shelving location | Date last borrowed | Total Renewals | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 339.9 | 84498 | 21/02/2020 | P2012 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 2 | 339.9 | 84497 | 21/02/2020 | 25/05/2012 | Books | Reference | General Stacks | 09/08/2019 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 4 | 339.9 | 84496 | 21/02/2020 | 25/05/2012 | Books | 12/10/2018 | 1 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 5 | 339.9 | 84495 | 21/02/2020 | 25/05/2012 | Books | 25/03/2015 | 1 | |||||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 339.9 | 84494 | 21/02/2020 | P2012 | 25/05/2012 | Books | ||||||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 06/05/2015 | CAH | 1 | 339.9 | 22079790 | 21/02/2020 | P 2016 Lucas | 06/05/2015 | Books | Reference | General Stacks | 23/02/2016 | 1 | 128.00 | 03/05/2016 | |||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 06/05/2015 | CAH | 1 | 339.9 | 22079791 | 21/02/2020 | 06/05/2015 | Books | Reference | General Stacks | 23/04/2019 | 128.00 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 06/05/2015 | CAH | 3 | 339.9 | 22079792 | 01/07/2020 | 06/05/2015 | Books | Reference | General Stacks | 18/02/2020 | 2 | 128.00 |
