Animacao sociocultural em Portugal (Record no. 11645)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00809nam a2200265u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231207160008.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100224|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 316.7 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789729985133 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LOPES, Marcelino de Sousa |
| 9 (RLIN) | 5214 |
| 245 10 - TITLE STATEMENT | |
| Title | Animacao sociocultural em Portugal |
| Statement of responsibility, etc | Marcelino de Sousa Lopes |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Editora Intervencao |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 715p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Servico social |
| 9 (RLIN) | 2037 |
| General subdivision | Animacao sociocultural |
| Geographic subdivision | Portugal |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 2038 |
| General subdivision | Historia |
| Geographic subdivision | Portugla |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animacao sociocultural |
| General subdivision | Tipologia |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animador sociocultural |
| General subdivision | Competencias |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Inventory number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 2 | 1 | 364-787.86 | 85704 | 31/05/2021 | 31/05/2021 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 2 | 364-787.86 | 85703 | 18/05/2021 | 06/04/2021 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 7 | 364-787.86 | 85702 | 01/07/2021 | 01/07/2021 | 25/05/2012 | Books | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 4 | 364-787.86 | 85701 | 21/02/2020 | 25/05/2018 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 10 | 1 | 364-787.86 | 85066 | 10/02/2026 | 10/02/2026 | 25/05/2012 | Books | 1733 | 12/03/2026 |
