Auditoria e Gestao (Record no. 11734)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00631nam a2200241u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190304162910.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100312|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 336.225.674 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972232151X |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARQUES, Madeira |
| 245 10 - TITLE STATEMENT | |
| Title | Auditoria e Gestao |
| Statement of responsibility, etc | Madeira Marques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Editorial Presenca |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214p |
| Other physical details | |
| Accompanying material | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| Other physical details | |
| Accompanying material | |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Coleccao Gestao |
| Volume number/sequential designation | 7 |
| 9 (RLIN) | 5514 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditoria |
| General subdivision | Gestao |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditoria |
| General subdivision | Empresa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | 657.6 | 85292 | 21/02/2020 | 25/05/2012 | Books | ||||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | 1 | 657.6 | 85291 | 21/02/2020 | 25/05/2012 | Books | 26/09/2014 | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 02/04/2013 | 1 | 657.6 | 202542 | 21/02/2020 | 02/04/2013 | Books | 03/08/2017 | Reference | General Stacks | SALVADOR ERNESTO CUMAIO | 2100.00 | 1 | |||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 02/04/2013 | 657.6 | 202543 | 21/02/2020 | 02/04/2013 | Books | Reference | General Stacks | SLM | 2100.00 | P2017 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 02/04/2013 | 2 | 657.6 | 202544 | 26/05/2021 | 02/04/2013 | Books | 22/03/2021 | Reference | General Stacks | SALVADOR ERNESTO CUMAIO | 2100.00 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 09/05/2013 | 657.6 | 204941 | 21/02/2020 | 09/05/2013 | Books | Reference | General Stacks | SALVADOR ERNESTO CUMAIO | 2400.00 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 09/05/2013 | 2 | 657.6 | 204942 | 21/02/2020 | 09/05/2013 | Books | 27/01/2020 | Reference | General Stacks | SALVADOR ERNESTO CUMAIO | 2400.00 | 1 |
