Métodos quantitativos para as ciências sociais (Record no. 11785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00744nam a2200265u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181109114043.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100319|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 001.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9726182425 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAMOS, Madalena |
| 9 (RLIN) | 6804 |
| 245 10 - TITLE STATEMENT | |
| Title | Métodos quantitativos para as ciências sociais |
| Statement of responsibility, etc | Madalena Ramos |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ª edição |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edições Silabo |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metodologia de investigacao |
| 9 (RLIN) | 1966 |
| General subdivision | Quantitativa |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metodos quantitativos |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | BARROS, Ramos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Cost, normal purchase price | Inventory number | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 001.8:303.023 | 85399 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 001.8:303.023 | 85397 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 001.8:303.023 | 85396 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 20/11/2012 | SALVADOR ERNESTO CUMAIO | 001.8:303.023 | 200518 | 21/02/2020 | 20/11/2012 | Books | Reference | General Stacks | 1800.00 | 3174 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201168 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 565.00 | 3174 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201169 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 565.00 | 3174 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 2 | 001.8:303.023 | 201170 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 565.00 | 3174 | 29/10/2019 | ||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 1 | 001.8:303.023 | 201171 | 10/12/2021 | 13/02/2013 | Books | Reference | General Stacks | 565.00 | 3174 | 30/07/2021 | ||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201172 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 565.00 | 3174 |
