Avaliacao de desempenho humano na empresa (Record no. 12010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200217u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171204151852.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100419|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522403707 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BERGAMINI, Cecilia Whitaker |
| 9 (RLIN) | 6506 |
| 245 10 - TITLE STATEMENT | |
| Title | Avaliacao de desempenho humano na empresa |
| Statement of responsibility, etc | Cecilia Whitaker Bergamini, Deobel Garcia Ramos Beraldo |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Editora Atlas |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 290p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pessoal |
| General subdivision | Avaliacao |
| 9 (RLIN) | 6507 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | BERALDO, Deobel Garcia Ramos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 4168 | 2 | 331.108.43 | 85991 | 07/06/2021 | 20/04/2021 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 4168 | 1 | 331.108.43 | 85990 | 17/12/2024 | 01/04/2024 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/02/2013 | SLM | 4168 | 3 | 331.108.43 | 201011 | 21/02/2020 | 28/10/2019 | 08/02/2013 | Books | 2200.00 | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/03/2015 | SLM | 4168 | 1 | 331.108.43 | 22079346 | 06/06/2022 | 06/06/2022 | 13/03/2015 | Books | 2700.00 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 05/08/2015 | Escolar Editora | 4168 | 2 | 331.108.43 | 22081370 | 23/09/2020 | 30/07/2020 | 05/08/2015 | Books | 3669.00 | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 05/08/2015 | Escolar Editora | 4168 | 658.3 | 22081371 | 08/03/2017 | 05/08/2015 | Books | 3669.00 | P2016 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 05/08/2015 | Escolar Editora | 4168 | 4 | 331.108.43 | 22081372 | 21/02/2020 | 21/08/2019 | 05/08/2015 | Books | 3669.00 | 1 |
