Administracao de vendas (Record no. 12021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a2200217u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171206100236.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100421|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522411078 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COBRA, Marcos |
| 9 (RLIN) | 6540 |
| 245 10 - TITLE STATEMENT | |
| Title | Administracao de vendas |
| Statement of responsibility, etc | Marcos Cobra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4a ed |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Editora Atlas |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 492p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Administracao de Vendas |
| 9 (RLIN) | 6049 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Administracao de Vendas |
| General subdivision | Problemas e exercicios |
| 9 (RLIN) | 6541 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Collection code | Shelving location | Copy number | Cost, normal purchase price | Inventory number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 2 | 658.8 | 86010 | 21/02/2020 | 17/06/2014 | 25/05/2012 | Books | ||||||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 658.8 | 86009 | 21/02/2020 | 25/05/2012 | Books | Reference | General Stacks | P2014 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 14/02/2014 | CAH | 658.8 | 2071775 | 21/02/2020 | 14/02/2014 | Books | Reference | General Stacks | 256.00 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 14/02/2014 | CAH | 658.8 | 2071776 | 21/02/2020 | 14/02/2014 | Books | Reference | General Stacks | 256.00 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 14/02/2014 | CAH | 658.8 | 2071777 | 21/02/2020 | 14/02/2014 | Books | Reference | General Stacks | 256.00 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/06/2014 | MABUKO | 6 | 658.8 | 2146926 | 21/02/2020 | 17/02/2020 | 13/06/2014 | Books | Reference | General Stacks | 4500.00 | 4254 | 1 | |||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/06/2014 | MABUKO | 658.8 | 2146927 | 21/02/2020 | 13/06/2014 | Books | Reference | General Stacks | P2018 | 4500.00 | 4254 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/06/2014 | MABUKO | 3 | 658.8 | 2146928 | 21/02/2020 | 14/02/2017 | 13/06/2014 | Books | Reference | General Stacks | 4500.00 | 4254 | 1 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/06/2014 | MABUKO | 2 | 658.8 | 2146929 | 21/02/2020 | 03/04/2019 | 13/06/2014 | Books | Reference | General Stacks | 4500.00 | 4254 |
