Álgebra linear. 138 problemas resolvidos, 381 problemas propostos. (Record no. 12229)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00723nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160921162653.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100820|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 51 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074504123 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | STEINBRUCH, Alfredo |
| 9 (RLIN) | 7007 |
| 245 10 - TITLE STATEMENT | |
| Title | Álgebra linear. 138 problemas resolvidos, 381 problemas propostos. |
| Statement of responsibility, etc | Alfredo Steinbruch, Paulo Winterle |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Pearson Makron Books |
| Date of publication, distribution, etc | 1987 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matemática |
| 9 (RLIN) | 1966 |
| General subdivision | Algebra linear |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | WINTERLE, Paulo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Lichinga - Faculdade de Gestão de Recursos Florestais e Faunísticos | Lichinga - Faculdade de Gestão de Recursos Florestais e Faunísticos | General Stacks | 22/09/2023 | 512.64 | 22082384599 | 22/09/2023 | 22/09/2023 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 512.64 | 87019 | 21/02/2020 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 512.64 | 87018 | 21/02/2020 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 512.64 | 87017 | 21/02/2020 | 25/05/2012 | Books | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 512.64 | 87016 | 21/02/2020 | 25/05/2012 | Books | P2023 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 512.64 | 87015 | 21/02/2020 | 25/05/2012 | Books |
