Macroeconomia (Record no. 12467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190930104829.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110416|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.101.541 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780074606063 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DORNBUSCH, Rudiger |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomia |
| Statement of responsibility, etc | Rudiger Dornbusch, Stanley Fischer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Pearson Makron Books |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 930p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomia |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FISCHER, Stanley |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed | Inventory number | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 330.101.541 | 88526 | 21/02/2020 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 330.101.541 | 88525 | 21/02/2020 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 330.101.541 | 88523 | 21/02/2020 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 3 | 330.101.541 | 88091 | 21/02/2020 | 25/05/2012 | Books | 1 | 03/09/2019 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 3 | 330.101.541 | 89913 | 21/02/2020 | 23/06/2012 | Books | 1 | 06/05/2015 | 1435 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 3 | 330.101.541 | 89912 | 01/06/2023 | 23/06/2012 | Books | 06/03/2023 | 1435 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/05/2014 | SALVADOR ERNESTO CUMAIO | 4 | 330.101.541 | 2146434 | 21/02/2020 | 24/05/2014 | Books | 19/07/2018 | 1435 | 3800.00 |
