Contabilidade de custos (Record no. 12474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00579nam a2200205u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160511144106.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110416|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 657.42 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788576051183 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FERREIRA, José António Stark |
| 9 (RLIN) | 7745 |
| 245 10 - TITLE STATEMENT | |
| Title | Contabilidade de custos |
| Statement of responsibility, etc | José António Stark Ferreira |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 378p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Contabilidade |
| 9 (RLIN) | 5910 |
| General subdivision | Custos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Extensão - Nacala | Extensão - Nacala | General Stacks | 19/07/2021 | 657.42 | 22082380698 | 19/07/2021 | 19/07/2021 | Books | ||||||||||
| Universal Decimal Classification | Reference | Extensão - Nacala | Extensão - Nacala | General Stacks | 19/07/2021 | 657.42 | 22082380699 | 19/07/2021 | 19/07/2021 | Books | ||||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 2938 | 3 | 657.47 | 88238 | 08/02/2024 | 08/02/2024 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 2968 | 3 | 657.47 | 88237 | 16/12/2021 | 01/09/2021 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 2968 | 4 | 657.47 | 88101 | 07/07/2021 | 19/05/2021 | 25/05/2012 | Books | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 2968 | 3 | 657.47 | 89603 | 22/07/2022 | 23/06/2022 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 2968 | 1 | 657.47 | 89602 | 02/06/2023 | 16/03/2023 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 17/12/2013 | ORG | 2968 | 1 | 657.47 | 2070287 | 21/02/2020 | 08/04/2016 | 17/12/2013 | Books | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 11/05/2016 | Livraria Conhecimento | 2968 | 4 | 657.47 | 22090083 | 24/03/2025 | 08/03/2025 | 11/05/2016 | Books | 1 | 2535.00 |
