Macroeconomia (Record no. 12484)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190823144011.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110427|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.101.541 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788588639294 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ABEL, Andrew B. |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomia |
| Statement of responsibility, etc | Andrew B. Abel, Ben S. Bernanke, Dean Croushore |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 457p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomia |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | BERNANKE, Ben S. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | CROUSHORE, Dean |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Inventory number | Date last borrowed | Collection code | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 330.101.541 | 88516 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 330.101.541 | 88113 | 21/02/2020 | 25/05/2012 | Books | 0832 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 330.101.541 | 88539 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 2 | 330.101.541 | 89902 | 21/02/2020 | 23/06/2012 | Books | 0832 | 03/09/2019 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 1 | 330.101.541 | 89901 | 21/02/2020 | 23/06/2012 | Books | 0832 | 15/09/2016 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 1 | 330.101.541 | 89879 | 21/02/2020 | 23/06/2012 | Books | 0832 | 06/03/2017 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 29/01/2013 | Mohamad Juma Aboobacar | 3 | 330.101.541 | 200849 | 28/10/2025 | 29/01/2013 | Books | 0832 | 03/09/2025 | Reference | General Stacks | 1500.00 | ||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 29/01/2013 | Mohamad Juma Aboobacar | 1 | 330.101.541 | 200850 | 21/02/2020 | 29/01/2013 | Books | 0832 | 03/10/2013 | Reference | General Stacks | 1500.00 |
