Avaliação do desempenho das organizações (Record no. 12492)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00596nam a2200205u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171204114214.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110427|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725922910 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RODRIGUES, Jorge |
| 9 (RLIN) | 5835 |
| 245 10 - TITLE STATEMENT | |
| Title | Avaliação do desempenho das organizações |
| Statement of responsibility, etc | Jorge Rodrigues |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 123p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Avaliação do desempenho |
| General subdivision | Organizações |
| 9 (RLIN) | 7805 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestão estratégica |
| 9 (RLIN) | 925 |
| General subdivision | Organizações |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | General Stacks | 06/09/2012 | Salvador Ernesto Cumaio | 1700.00 | 658 | 90827 | 21/02/2020 | 06/09/2012 | Books | ||||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | General Stacks | 06/09/2012 | Salvador Ernesto Cumaio | 1700.00 | 1 | 658 | 90826 | 29/03/2023 | 06/09/2012 | Books | 29/03/2023 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 2 | 658 | 88122 | 21/02/2020 | 25/05/2012 | Books | 15/07/2017 | 1 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 1 | 658 | 88121 | 21/02/2020 | 25/05/2012 | Books | 06/07/2017 | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 20/11/2012 | SALVADOR ERNESTO CUMAIO | 1700.00 | 2 | 658 | 200492 | 21/02/2020 | 20/11/2012 | Books | 17/07/2017 | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/05/2013 | SALVADOR ERNESTO CUMAIO | 1700.00 | 658 | 204886 | 21/02/2020 | 09/05/2013 | Books | P2016 |
