Empreendedorismo e inovação (Record no. 12530)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586nam a2200217u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171002111529.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110506|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.4012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725922699 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SARKAR, Soumodip |
| 9 (RLIN) | 3979 |
| 245 10 - TITLE STATEMENT | |
| Title | Empreendedorismo e inovação |
| Statement of responsibility, etc | Soumodip Sarkar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2a ed |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Empreendedorismo |
| 9 (RLIN) | 3980 |
| General subdivision | Inovacao |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mercados |
| 9 (RLIN) | 3984 |
| General subdivision | Inovacao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | General Stacks | 06/09/2012 | Salvador Ernesto Cumaio | 2400.00 | 7 | 3 | 658.4012 | 90838 | 09/10/2020 | 07/10/2019 | 06/09/2012 | Books | ||||||
| Universal Decimal Classification | Reference | General Stacks | 06/09/2012 | Salvador Ernesto Cumaio | 2400.00 | 4 | 658.4012 | 90837 | 21/02/2020 | 12/10/2018 | 06/09/2012 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | 4 | 1 | 658.4012 | 88236 | 30/09/2025 | 24/06/2025 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | 1 | 658.4012 | 88235 | 21/02/2020 | 15/09/2014 | 25/05/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 20/11/2012 | SALVADOR ERNESTO CUMAIO | 2400.00 | 7 | 658.4012 | 200515 | 28/04/2020 | 27/04/2020 | 20/11/2012 | Books |
