Auditoria Interna (Record no. 12570)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140808184229.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110524|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 657.6 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522446926 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ATTIE, William |
| 9 (RLIN) | 8314 |
| 245 10 - TITLE STATEMENT | |
| Title | Auditoria Interna |
| Statement of responsibility, etc | William Attie |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ª ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Editora Atlas |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 281p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditoria |
| 9 (RLIN) | 5515 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | General Stacks | 23/07/2012 | Feira de Livros | 1835.00 | 3 | 1 | 657.6 | 90440 | 26/05/2021 | 27/01/2020 | 23/07/2012 | Books | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 657.6 | 88354 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 657.6 | 88352 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 657.6 | 88351 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 657.6 | 88315 | 06/11/2024 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/08/2014 | SALVADOR ERNESTO CUMAIO | 3200.00 | 4 | 657.6 | 2204410 | 21/05/2020 | 07/05/2020 | 08/08/2014 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 08/08/2014 | SALVADOR ERNESTO CUMAIO | 3200.00 | 2 | 1 | 657.6 | 2204411 | 21/02/2020 | 08/04/2016 | 08/08/2014 | Books |
