Comportamento organizacional: o impacto das emoções (Record no. 12722)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00831nam a2200289u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190704145656.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080728|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.3 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8522102732 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SOTO, Eduardo |
| 9 (RLIN) | 1131 |
| 245 10 - TITLE STATEMENT | |
| Title | Comportamento organizacional: o impacto das emoções |
| Statement of responsibility, etc | Eduardo Soto |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | Thomson |
| Place of publication, distribution, etc | São Paulo |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 313p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comportamento organizacional |
| 9 (RLIN) | 16 |
| General subdivision | Inteligencia emocional |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Collection code | Shelving location | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 5 | 1 | 658.3 | 88788 | 21/02/2020 | 25/04/2019 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 1 | 658.3 | 88787 | 21/02/2020 | 21/02/2020 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 3 | 658.3 | 88786 | 21/02/2020 | 28/02/2019 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 2 | 658.3 | 88785 | 21/02/2020 | 28/02/2019 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 1 | 658.3 | 88784 | 21/02/2020 | 06/10/2012 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 4 | 658.3 | 88781 | 21/02/2020 | 03/07/2014 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 2 | 658.3 | 88779 | 06/03/2020 | 05/03/2020 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 28/05/2012 | ORG | 10 | 658.3 | 82187 | 28/05/2025 | 23/04/2025 | 16/05/2013 | Books | Reference | General Stacks | 3684 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 04/07/2019 | SLM | 3 | 658.3 | 22081374702 | 02/08/2022 | 18/01/2022 | 04/07/2019 | Books | Reference | General Stacks | 8520 |
