Psicopedagogia e semiologia dos transtornos mentais (Record no. 12732)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00865nam a2200301u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160722075544.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110817|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 159.97 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8573075953 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DALGALARRONDO, Paulo |
| 9 (RLIN) | 7969 |
| 245 10 - TITLE STATEMENT | |
| Title | Psicopedagogia e semiologia dos transtornos mentais |
| Statement of responsibility, etc | Paulo Dalgalarrondo |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Porto |
| Name of publisher, distributor, etc | Editora Artmed - Artes Médicas Sul |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 271p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicopatologia |
| 9 (RLIN) | 5595 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiologia |
| 9 (RLIN) | 7970 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals | Collection code | Shelving location | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88851 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88850 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 2 | 159.97 | 88849 | 21/02/2020 | 25/05/2012 | Books | 31/07/2015 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88848 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88847 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 1 | 159.97 | 88846 | 21/02/2020 | 25/05/2012 | Books | 28/03/2017 | 1 | |||||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88845 | 21/02/2020 | 25/05/2012 | Books | Reference | General Stacks | P2018 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88844 | 21/02/2020 | 25/05/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 1 | 159.97 | 88843 | 21/02/2020 | 25/05/2012 | Books | 10/09/2012 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | CAH | 159.97 | 88842 | 21/02/2020 | 25/05/2012 | Books |
