Macroeconomia (Record no. 12753)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a2200241u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190823144316.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110831|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.101.541 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788577260720 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DORNBUSCH, Rudiger |
| 9 (RLIN) | 8005 |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomia |
| Statement of responsibility, etc | Rudiger Dornbusch, Santley Fischer, Richard Startz |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 615p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomia |
| 9 (RLIN) | 5002 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FISCHER, Stanley |
| 9 (RLIN) | 8006 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | STARTZ, Richard |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 1434 | 1 | 330.101.541 | 88960 | 21/02/2020 | 12/09/2012 | 25/05/2012 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 1434 | 4 | 330.101.541 | 88936 | 21/02/2020 | 11/10/2014 | 25/05/2012 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 1434 | 2 | 330.101.541 | 88935 | 21/02/2020 | 22/02/2017 | 25/05/2012 | Books | 1 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 1 | 330.101.541 | 89048 | 21/02/2020 | 17/08/2013 | 25/05/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | CAH | 330.101.541 | 89045 | 21/02/2020 | 25/05/2012 | Books |
