Introdução â estatística (Record no. 12827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160922111445.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110125|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 519.223 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725922828 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MURTEIRA, Bento |
| 9 (RLIN) | 7913 |
| 245 10 - TITLE STATEMENT | |
| Title | Introdução â estatística |
| Statement of responsibility, etc | Bento Murteira, Carlos Silva Ribeiro, João Andrade, Silva & Carlos Pimenta |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Escolar Editora |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 696p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estatística |
| 9 (RLIN) | 4226 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilidade |
| 9 (RLIN) | 1146 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | RIBEIRO, Carlos Silva |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ANDRADE, Joao |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | PIMENTA, Silva |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | PIMENTA, Carlos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/05/2012 | ORG | 1 | 519.223 | 80173 | 21/02/2020 | 09/05/2018 | 21/05/2012 | Books | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 2 | 519.223 | 89254 | 21/02/2020 | 30/09/2014 | 25/05/2012 | Books | P2016 | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | ORG | 2 | 519.223 | 89253 | 21/02/2020 | 18/06/2015 | 25/05/2012 | Books | P 2015 Laercia | 1 | 27/08/2015 | |||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 3 | 519.223 | 87628 | 21/02/2020 | 04/06/2019 | 23/06/2012 | Books | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 4 | 519.223 | 89623 | 21/02/2020 | 09/05/2018 | 23/06/2012 | Books | 1 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 3 | 519.223 | 89622 | 21/02/2020 | 09/02/2019 | 23/06/2012 | Books |
