Marketing bancário - um modelo de imagem da banca (Record no. 12835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a2200193u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180612082656.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111101|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789725891926 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VILAR, Emílio Távora |
| 9 (RLIN) | 8177 |
| 245 10 - TITLE STATEMENT | |
| Title | Marketing bancário - um modelo de imagem da banca |
| Statement of responsibility, etc | Emílio Távora Vilar |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Portugal |
| Name of publisher, distributor, etc | Editora Quimera |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 194p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| 9 (RLIN) | 205 |
| General subdivision | Bancario |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| General subdivision | Instituicoes financeiras |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/05/2012 | 4008 | 658.8:336.71 | 89266 | 21/02/2020 | 25/05/2012 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 4008 | 658.8:336.71 | 22087812 | 21/02/2020 | 12/02/2016 | Books | Reference | 2400.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 4008 | 658.8:336.71 | 22087813 | 21/02/2020 | 12/02/2016 | Books | Reference | 2400.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 4008 | 658.8:336.71 | 22087814 | 21/02/2020 | 12/02/2016 | Books | Reference | 2400.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 4008 | 658.8:336.71 | 22087815 | 21/02/2020 | 12/02/2016 | Books | Reference | 2400.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 12/02/2016 | 4008 | 658.8:336.71 | 22087816 | 21/02/2020 | 12/02/2016 | Books | Reference | 2400.00 |
