Metodologia de pesquisa (Record no. 13818)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00851nam a2200265u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220405160915.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100202|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 001.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8586804932 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAMPIERI, Roberto Hernandez |
| 9 (RLIN) | 5159 |
| 245 10 - TITLE STATEMENT | |
| Title | Metodologia de pesquisa |
| Statement of responsibility, etc | Roberto Hernandez Sampieri, Carlos Fernandez Collado, Pilar Baptista Lucio |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pesquisa quantitativa |
| 9 (RLIN) | 890 |
| General subdivision | Metodologia |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pesquisa qualitativa |
| General subdivision | Metodologia |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analise de dados |
| General subdivision | Quantitativos e qualitativos |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pesquisa |
| General subdivision | Relatorio |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | COLLADO, Carlos Fernandez |
| 9 (RLIN) | 5161 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | LUCIO, Maria del Pilar Baptista |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Cost, normal purchase price | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 4075 | 10 | 1 | 001.8 | 84668 | 07/10/2024 | 21/07/2023 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 4075 | 19 | 1 | 001.8 | 84667 | 08/12/2022 | 19/04/2022 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 4075 | 16 | 001.8 | 202354 | 06/06/2022 | 18/05/2022 | 21/03/2013 | Books | 3115.00 | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2012 | CAH | 2 | 001.8 | 85239 | 21/02/2020 | 29/04/2016 | 19/06/2013 | Books | P2018 | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2012 | CAH | 001.8 | 85234 | 21/02/2020 | 19/06/2013 | Books | P2013 | ||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2012 | CAH | 3 | 1 | 001.8 | 85153 | 21/02/2020 | 12/06/2014 | 19/06/2013 | Books | P2016 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 14/01/2019 | ORG | 4075 | 2 | 001.8 | 202353 | 22/03/2024 | 01/07/2019 | 14/01/2019 | Books |
