Gestão da produção e operação (Record no. 13914)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00565nam a2200205u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180524023042.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100215|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789726744955 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | REIS, Felipa Lopes |
| 9 (RLIN) | 5528 |
| 245 10 - TITLE STATEMENT | |
| Title | Gestão da produção e operação |
| Statement of responsibility, etc | Felipa Lopes dos Reis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Editora Universidade Aberta |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 141p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestão |
| 9 (RLIN) | 3524 |
| Form subdivision | Operacoes |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gestao |
| General subdivision | Producao |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/10/2015 | oferta - Universidade Aberta - Portugal | 0.00 | 3520 | 658.5 | 22083380 | 21/02/2020 | 15/10/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/10/2015 | oferta - Universidade Aberta - Portugal | 0.00 | 3520 | 658.5 | 22083383 | 21/02/2020 | 15/10/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/10/2015 | oferta - Universidade Aberta - Portugal | 0.00 | 3520 | 658.5 | 22083384 | 21/02/2020 | 15/10/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/10/2015 | oferta - Universidade Aberta - Portugal | 0.00 | 3520 | 658.5 | 22083385 | 21/02/2020 | 15/10/2015 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/10/2015 | oferta - Universidade Aberta - Portugal | 0.00 | 3520 | 658.5 | 22083387 | 21/02/2020 | 15/10/2015 | Books |
