Psicologia do trabalho : uma introducao a psicologia industrial/organizacional (Record no. 14129)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00755nam a2200241u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180724161557.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100413|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 159.98 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8521614284 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KRUMM, Diane |
| 9 (RLIN) | 5916 |
| 245 10 - TITLE STATEMENT | |
| Title | Psicologia do trabalho : uma introducao a psicologia industrial/organizacional |
| Statement of responsibility, etc | Diane Krumm |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Rio de Janeiro |
| Name of publisher, distributor, etc | LTC - Livros Técnicos Científico Editora |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 371p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicologia industrial |
| 9 (RLIN) | 5914 |
| General subdivision | Comportamento organizacional |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last borrowed | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 159.98 | 86873 | 21/02/2020 | P2017 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 3 | 159.98 | 86872 | 21/02/2020 | 23/06/2012 | Books | 01/07/2019 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 2 | 159.98 | 86871 | 21/02/2020 | 23/06/2012 | Books | 25/04/2019 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 159.98 | 86870 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 3 | 159.98 | 86869 | 21/02/2020 | 23/06/2012 | Books | 03/05/2018 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 8 | 159.98 | 86868 | 21/02/2020 | 23/06/2012 | Books | 11/10/2019 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2015 | ORG | 7 | 159.98 | 85819 | 02/08/2022 | 16/05/2013 | Books | 18/01/2022 | 1 | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 10 | 159.98 | 85818 | 17/12/2024 | 16/05/2013 | Books | 20/09/2024 | 2 |
