Psicologia para gestores : comportamentos de sucesso nas organizacoes (Record no. 14138)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00824nam a2200277u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160722075830.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100413|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 159.98 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788448164348 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALMEIDA, Fernando Neves de |
| 9 (RLIN) | 5925 |
| 245 10 - TITLE STATEMENT | |
| Title | Psicologia para gestores : comportamentos de sucesso nas organizacoes |
| Statement of responsibility, etc | Fernando Neves de Almeida |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ª ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | McGraw - Hill |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 300p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicologia Industrial |
| 9 (RLIN) | 5914 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comportamento Organizacional |
| 9 (RLIN) | 16 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psicologia Aplicada |
| 9 (RLIN) | 759 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Collection code | Shelving location | Cost, normal purchase price | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 159.98 | 86911 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 159.98 | 86910 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 1 | 159.98 | 86909 | 21/02/2020 | 23/06/2012 | Books | 05/05/2015 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 159.98 | 86908 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 2 | 159.98 | 85827 | 02/08/2022 | 16/05/2013 | Books | 18/01/2022 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 5 | 159.98 | 85826 | 02/02/2021 | 16/05/2013 | Books | 30/09/2020 | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 30/09/2013 | KAPICUA | 8 | 159.98 | 2068253 | 02/07/2021 | 30/09/2013 | Books | 15/03/2021 | Reference | General Stacks | 1615.00 | |||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 30/09/2013 | KAPICUA | 159.98 | 2068254 | 21/02/2020 | 30/09/2013 | Books | Reference | General Stacks | 1615.00 | P2018 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 30/09/2013 | KAPICUA | 4 | 159.98 | 2068255 | 21/02/2020 | 30/09/2013 | Books | 01/03/2017 | Reference | General Stacks | 1615.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 30/09/2013 | KAPICUA | 1 | 159.98 | 2068256 | 21/02/2020 | 30/09/2013 | Books | 27/01/2020 | Reference | General Stacks | 1615.00 |
