Exercicios de metodos quantitativos para as ciéncias sociais (Record no. 14139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834nam a2200277u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190916094035.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100802|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 001.8 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972618262X |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BARROSO, Mario |
| 9 (RLIN) | 6911 |
| 245 10 - TITLE STATEMENT | |
| Title | Exercicios de metodos quantitativos para as ciéncias sociais |
| Statement of responsibility, etc | Mário Barroso, Madalena Ramos, Eleuterio Sampaio |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edições Salabo |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 293p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metodologia de investigacao |
| 9 (RLIN) | 1966 |
| General subdivision | Quantitativa |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metodos quantitativos |
| General subdivision | Fundamentos |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | RAMOS, Madalena |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SAMPAIO, Eleuterio |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Cost, normal purchase price | Inventory number | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 001.8:303.023 | 86917 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | CAH | 001.8:303.023 | 86916 | 21/02/2020 | 23/06/2012 | Books | ||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 1 | 001.8:303.023 | 201184 | 21/02/2020 | 13/02/2013 | Books | Reference | Reference | 680.00 | 3153 | 07/05/2018 | ||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201185 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 680.00 | 3153 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201186 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 680.00 | 3153 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201187 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 680.00 | 3153 | ||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 13/02/2013 | KAPICUA | 001.8:303.023 | 201188 | 21/02/2020 | 13/02/2013 | Books | Reference | General Stacks | 680.00 | 3153 |
