Fundamentos da contabilidade (Record no. 14320)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230207153248.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110304|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 657 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 857605017X |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PEREIRA, Elias |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentos da contabilidade |
| Statement of responsibility, etc | Elias Pereira, Alfredo Kobayashi, Carlos Aragaki, Reginaldo Goncalves, Valdir Mopean, Jose R. de LIma |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Contabilidade |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | KOBAYASHI, Alfredo |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ARAGAKI, Carlos |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | GONCALVES, Reginaldo |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MOMPEAN, Valdir |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | LIMA, Jose R. de |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Cost, normal purchase price | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 657 | 87770 | 21/02/2020 | 23/06/2012 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 2 | 657 | 87769 | 16/02/2023 | 23/06/2012 | Books | 23/11/2021 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 1 | 657 | 89975 | 21/02/2020 | 23/06/2012 | Books | 22/02/2019 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 657 | 89898 | 21/02/2020 | 23/06/2012 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 29/01/2013 | Mohamad Juma Aboobacar | 1 | 657 | 200869 | 21/02/2020 | 29/01/2013 | Books | 23/07/2018 | 1000.00 | 1 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 05/04/2013 | SLM | 657 | 202930 | 21/02/2020 | 05/04/2013 | Books | 2400.00 |
