Princípios de economia (Record no. 14437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160511161446.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110124|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 330.113 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788576050827 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MOCHON, Francisco |
| 9 (RLIN) | 7888 |
| 245 10 - TITLE STATEMENT | |
| Title | Princípios de economia |
| Statement of responsibility, etc | Francisco Mochón |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| 9 (RLIN) | 8641 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Empresa |
| General subdivision | Produção, custos e cucros |
| 9 (RLIN) | 8642 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomia |
| General subdivision | Conceitos básicos |
| 9 (RLIN) | 8643 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 23/06/2012 | ORG | 0805 | 4 | 33 | 89591 | 05/06/2025 | 17/05/2025 | 23/06/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 0805 | 1 | 33 | 89590 | 21/02/2020 | 02/02/2015 | 23/06/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 0805 | 33 | 89589 | 21/02/2020 | 23/06/2012 | Books | |||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 0805 | 33 | 89588 | 21/02/2020 | 23/06/2012 | Books | P2018 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 0805 | 2 | 33 | 89587 | 04/08/2025 | 19/04/2022 | 23/06/2012 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 0805 | 2 | 33 | 87621 | 21/02/2020 | 07/03/2017 | 26/06/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 11/05/2016 | Livraria Conhecimento | 0805 | 33 | 22090086 | 21/02/2020 | 11/05/2016 | Books | 2035.00 | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/07/2016 | SLM - Serviços Livreiros de Moçambique | 0805 | 2 | 33 | 220807459 | 05/08/2021 | 16/02/2021 | 21/07/2016 | Books | 1 | 3976.00 |
