Estatística aplicada a economia e administração : 683 problemas resolvidos (Record no. 14448)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a2200229u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160922100150.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110315|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 519.223 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074502395 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAZMIER, Leonard J. |
| 9 (RLIN) | 8492 |
| 245 10 - TITLE STATEMENT | |
| Title | Estatística aplicada a economia e administração : 683 problemas resolvidos |
| Statement of responsibility, etc | Leonard J. Kazmier |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson/Makron Books |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 376p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Colecção Schaum |
| 9 (RLIN) | 2121 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estatistica |
| General subdivision | Economia |
| 9 (RLIN) | 8493 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estatistica |
| General subdivision | Administracao |
| 9 (RLIN) | 8494 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed | Total Renewals | Inventory number | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | General Stacks | 24/09/2012 | CAH | 120.00 | 519.223 | 90952 | 21/02/2020 | 24/09/2012 | Books | |||||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | General Stacks | 27/07/2012 | ORG | 6 | 519.223 | 87906 | 13/12/2023 | 27/07/2012 | Books | 03/05/2023 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 4 | 519.223 | 89897 | 21/02/2020 | 23/06/2012 | Books | 22/06/2016 | 1 | |||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 519.223 | 89896 | 21/02/2020 | 23/06/2012 | Books | ||||||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 23/06/2012 | ORG | 2 | 519.223 | 89610 | 21/02/2020 | 23/06/2012 | Books | 20/09/2018 | 1 | |||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/05/2014 | SLM | 2900.00 | 2 | 519.223 | 2146436 | 21/02/2020 | 24/05/2014 | Books | 03/03/2015 | 1 | 1151 | P2018 |
