Orcamento empresarial : novos conceitos e tecnicas (Record no. 14519)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a2200229u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180522104220.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110315|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 658 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788576051787 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PADOVEZE, Clavis Luis |
| 245 10 - TITLE STATEMENT | |
| Title | Orcamento empresarial : novos conceitos e tecnicas |
| Statement of responsibility, etc | Clavis Luis Padoveze, Fernando Cesar Taranto |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 209p |
| Other physical details | |
| Accompanying material | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| Other physical details | |
| Accompanying material | |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orcamento |
| General subdivision | Empresas |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Orcamento |
| General subdivision | Contabilidade |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | TARANTO, Fernando Cesar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last borrowed | Cost, normal purchase price | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 3129 | 657.3 | 89899 | 21/02/2020 | 23/06/2012 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 3129 | 2 | 657.3 | 89771 | 21/02/2020 | 23/06/2012 | Books | 1 | 04/06/2019 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 21/01/2013 | ORG | 3129 | 657.3 | 87899 | 21/02/2020 | 21/01/2013 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/01/2013 | Org | 3129 | 657.3 | 87898 | 21/02/2020 | 21/01/2013 | Books | |||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 29/01/2013 | Mohamad Juma Aboobacar | 3129 | 657.3 | 200866 | 21/02/2020 | 29/01/2013 | Books | 800.00 | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/04/2013 | SLM | 3129 | 657.3 | 202799 | 21/02/2020 | 03/04/2013 | Books | 2200.00 | ||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/04/2013 | SLM | 3129 | 1 | 658 | 202800 | 08/03/2017 | 03/04/2013 | Books | 1 | 04/08/2015 | 2200.00 | P2017 | |||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 03/04/2013 | SLM | 3129 | 657.3 | 202801 | 21/02/2020 | 03/04/2013 | Books | 2200.00 |
