Diploma de competencias basicas: manual de tecnologias da informacao (Record no. 14537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00895nam a2200253u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180529093908.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120423|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 004.912 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FUNDACAO PARA DIVULGACAO DAS TECNOLOGIAS DE INFORMACAO |
| 9 (RLIN) | 8807 |
| 245 10 - TITLE STATEMENT | |
| Title | Diploma de competencias basicas: manual de tecnologias da informacao |
| Statement of responsibility, etc | Fundacao para a Divulgacao das Tecnologias de Informacao |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Fundacao a Divulgacao das Tecnologias de Informacao |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Informatica |
| General subdivision | Basica |
| 9 (RLIN) | 8808 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Windows Word |
| 9 (RLIN) | 8809 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Internet |
| 9 (RLIN) | 5227 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 004 | 89798 | 21/02/2020 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 004 | 89797 | 21/02/2020 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 004 | 89796 | 21/02/2020 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 004 | 89795 | 21/02/2020 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | CAH | 004 | 89794 | 21/02/2020 | 23/06/2012 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/06/2012 | ORG | 004 | 89793 | 21/02/2020 | 23/06/2012 | Books | 3052 |
