Estudo sobre corrupcao : Mocambique 2001 (Record no. 14802)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00608nam a2200193u 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170210083104.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012|||||||||||||||||||||||||||||eng|u |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 343.352 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ISSA, Abdul Carimo Mahomed |
| 9 (RLIN) | 3718 |
| 245 10 - TITLE STATEMENT | |
| Title | Estudo sobre corrupcao : Mocambique 2001 |
| Statement of responsibility, etc | Abdul Carimo Mohammed Issa |
| 260 0# - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Etica Mocambique |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corrupcao |
| 9 (RLIN) | 1873 |
| General subdivision | Administracao publica |
| Geographic subdivision | Mocambique |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corrupcao |
| 9 (RLIN) | 3720 |
| Form subdivision | Percecao do publico |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 25/05/2012 | ORG | 0871 | 343.352 | 89114 | 21/02/2020 | 25/05/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 26/06/2012 | ORG | 0871 | 343.352 | 83783 | 21/02/2020 | 26/06/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 26/06/2012 | ORG | 0871 | 343.352 | 83782 | 21/02/2020 | 26/06/2012 | Books | ||||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811843 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811844 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811845 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811846 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811847 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811848 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 05/04/2017 | ALVD | 0871 | 343.352 | 220811849 | 21/02/2020 | 05/04/2017 | Books | Reference | General Stacks | 0.00 |
