Contabilidade Analítica e de Gestão (Record no. 15354)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120719t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789898058588 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CAIADO, António C. Pires |
| 9 (RLIN) | 1181 |
| 245 ## - TITLE STATEMENT | |
| Title | Contabilidade Analítica e de Gestão |
| Remainder of title | 77 Exercícios e Casos de aplicação Resolvidos |
| Statement of responsibility, etc | António C. Pires Caiado |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6ª Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Áreas Editores |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 836p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Contabilidade gerencial |
| 9 (RLIN) | 9496 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | General Stacks | 19/07/2012 | Mabuko | 4140.00 | 2 | 657.05 | 90379 | 20/05/2025 | 26/03/2025 | 19/07/2012 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/11/2012 | MABUKO | 4140.00 | 2 | 657.05 | 200419 | 21/02/2020 | 01/08/2016 | 15/11/2012 | Books | 1 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/11/2012 | MABUKO | 4140.00 | 657.05 | 200420 | 21/02/2020 | 15/11/2012 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/11/2012 | MABUKO | 4140.00 | 2 | 657.05 | 200421 | 21/02/2020 | 29/06/2016 | 15/11/2012 | Books | 1 | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/11/2012 | SALVADOR ERNESTO CUMAIO | 4600.00 | 657 | 200428 | 21/02/2020 | 15/11/2012 | Books | P2016 |
