Manual de auditoria e controlo interno no sector público (Record no. 15378)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120724t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789726186236 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARCAL, Nelson |
| 9 (RLIN) | 9609 |
| 245 ## - TITLE STATEMENT | |
| Title | Manual de auditoria e controlo interno no sector público |
| Statement of responsibility, etc | Nelson Marcal, Fernando Luis Marques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa |
| Name of publisher, distributor, etc | Edições Sílabo |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 181p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditoria |
| 9 (RLIN) | 5515 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MARQUES, Fernando Luís |
| 9 (RLIN) | 9615 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Inventory number | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | General Stacks | 24/07/2012 | Feira de Livros | 905.00 | 2 | 1 | 657.6 | 90460 | 21/02/2020 | 23/04/2019 | 24/07/2012 | Books | |||||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 05/04/2013 | SALVADOR ERNESTO CUMAIO | 2300.00 | 2 | 1 | 657.6 | 202987 | 22/04/2020 | 17/02/2020 | 05/04/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 09/07/2013 | Mohamad Juma AbooBacar | 2350.00 | 2 | 657.6 | 205767 | 21/05/2020 | 07/05/2020 | 09/07/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/09/2017 | SLM | 3925.00 | 657.6 | 22081369515 | 21/02/2020 | 13/09/2017 | Books | 7713 | ||||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/09/2017 | SLM | 3925.00 | 657.6 | 22081369516 | 21/02/2020 | 13/09/2017 | Books | 7713 | P2023 |
