Antologias de poesia- Angola e S. Tome e Principe- VOL 1 (Record no. 16844)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00564nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120630t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972-8254-00-8 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 82.82 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARGARIDO, Alfredo |
| 9 (RLIN) | 2993 |
| 245 ## - TITLE STATEMENT | |
| Title | Antologias de poesia- Angola e S. Tome e Principe- VOL 1 |
| Remainder of title | Da casa dos estudades do imperio, 1951-1963 |
| Statement of responsibility, etc | Alfredo Margarido |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Angola. S. Tome e Principe |
| Name of publisher, distributor, etc | ACEI |
| Date of publication, distribution, etc | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 350-p. |
| Other physical details | |
| Accompanying material | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| Other physical details | |
| Accompanying material | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poesia |
| General subdivision | Literatura |
| Geographic subdivision | Sao Tome e Principe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2012 | 82.82 | 145835 | 30/06/2012 | 1 | 30/06/2012 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2012 | 82.82 | 145836 | 30/06/2012 | 2 | 30/06/2012 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2012 | 82.82 | 145837 | 30/06/2012 | 3 | 30/06/2012 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2014 | 82.82 | 145838 | 30/06/2014 | 4 | 30/06/2014 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2014 | 82.82 | 145839 | 30/06/2014 | 5 | 30/06/2014 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2014 | 82.82 | 145840 | 30/06/2014 | 6 | 30/06/2014 | Books | |||||
| Universal Decimal Classification | Non-fiction | Nampula - Direito | Nampula - Direito | General Stacks | 30/06/2014 | 82.82 | 145841 | 30/06/2014 | 7 | 30/06/2014 | Books |
