Problem-based learning : case studies, experience and practice (Record no. 17653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130122b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7494-3492-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SCHWARTZ, Peter |
| 245 ## - TITLE STATEMENT | |
| Title | Problem-based learning : case studies, experience and practice |
| Statement of responsibility, etc | Peter Schwartz, Stewart Mennin, Graham Webb |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Kogan Page |
| Date of publication, distribution, etc | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Problem based learning |
| General subdivision | Case studies |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MENNIN, Stewart |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | WEBB, Graham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/01/2013 | ORG | 37.091.39PBL | 200796 | 21/02/2020 | 22/01/2013 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 04/08/2017 | CAH | 37.091.39PBL | 220813512 | 21/02/2020 | 04/08/2017 | Books | 0.00 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 04/08/2017 | CAH | 37.091.39PBL | 220813513 | 21/02/2020 | 04/08/2017 | Books | 0.00 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 13/10/2017 | CAH | 37.091.39PBL | 22081370088 | 21/02/2020 | 13/10/2017 | Books | 0.00 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 18/10/2017 | CAH | 37.091.39PBL | 22081370235 | 21/02/2020 | 18/10/2017 | Books | 0.00 |
