Matematica financeira (Record no. 17690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-7605-799-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAMANEZ, Carlos Patricio |
| 245 ## - TITLE STATEMENT | |
| Title | Matematica financeira |
| Statement of responsibility, etc | Carlos Patricio Samanez |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Matematica Financeira |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | MatematicafFinanceira |
| General subdivision | Estudo e ensino |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 30/01/2013 | Mohamad Juma Aboobacar | 1200.00 | 1014 | 1 | 517:658.14 | 200876 | 21/02/2020 | 14/07/2017 | 30/01/2013 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 30/01/2013 | Mohamad Juma Aboobacar | 1200.00 | 2 | 517:658.14 | 200877 | 21/04/2021 | 17/09/2020 | 30/01/2013 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 30/01/2013 | Mohamad Juma Aboobacar | 1200.00 | 2 | 517:658.14 | 200878 | 18/01/2021 | 18/01/2021 | 30/01/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/01/2013 | Mabuko | 1100.00 | 1 | 517:658.14 | 90386 | 21/02/2020 | 24/04/2019 | 31/01/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 31/01/2013 | Mabuko | 1100.00 | 3 | 517:658.14 | 90385 | 21/02/2020 | 30/08/2018 | 31/01/2013 | Books | 1 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2014 | SLM | 2700.00 | 1014 | 517:658.14 | 2146426 | 21/02/2020 | 23/05/2014 | Books | P2017 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2014 | SALVADOR ERNESTO CUMAIO | 2700.00 | 1014 | 1 | 517:658.14 | 2146427 | 17/12/2024 | 13/08/2021 | 23/05/2014 | Books |
