Introducao a Sociologia Politica (Record no. 19558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120507t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 85.326.3401X |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 316.334.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SELL Carlos Eduardo |
| 9 (RLIN) | 2190 |
| 245 ## - TITLE STATEMENT | |
| Title | Introducao a Sociologia Politica |
| Remainder of title | Politica e Sociedade na modernidade tardia |
| Statement of responsibility, etc | Carlos Eduardo Sell |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Petropolis |
| Name of publisher, distributor, etc | Vozes |
| Date of publication, distribution, etc | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 204p. |
| Other physical details | |
| Accompanying material | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sociologia politica |
| 9 (RLIN) | 2191 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 07/05/2012 | 316.334.3 | 61840 | 07/05/2012 | C1 | 07/05/2012 | Books | |||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 316.334.3 | 220807319 | 15/07/2016 | 1 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 316.334.3 | 220807320 | 15/07/2016 | 2 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 316.334.3 | 220807321 | 15/07/2016 | 3 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 316.334.3 | 220807322 | 15/07/2016 | 4 | 15/07/2016 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Quelimane - Faculdade de Ciências Sociais e Políticas | Quelimane - Faculdade de Ciências Sociais e Políticas | Reference | 15/07/2016 | 316.334.3 | 220807323 | 15/07/2016 | 5 | 15/07/2016 | Books |
