Desempenho e Representacao Social das Radios Comunitarias na Regiao Norte de Mocambique (Record no. 19689)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00625nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120619t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 070 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Centro de Pesquisa Konrad Adenauer |
| 9 (RLIN) | 2432 |
| 245 ## - TITLE STATEMENT | |
| Title | Desempenho e Representacao Social das Radios Comunitarias na Regiao Norte de Mocambique |
| Statement of responsibility, etc | Centro de Pesquisa Konrad Adenauer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Napula |
| Name of publisher, distributor, etc | NovaGrafica |
| Date of publication, distribution, etc | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 130 P. |
| Other physical details | |
| Accompanying material | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | |
| Accompanying material | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Desempenho e RepresentacaoDesempemnho e Representacao Social das Radios Comunitarias na Regiao Note de Mocambique |
| 9 (RLIN) | 2433 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 62003 | 19/06/2012 | 10 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070(654.195) | 62002 | 19/06/2012 | 9 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 62001 | 19/06/2012 | 8 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 62000 | 19/06/2012 | 7 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 61999 | 19/06/2012 | 6 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070(654.195) | 61998 | 19/06/2012 | 5 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 61997 | 19/06/2012 | 4 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070(654.195) | 61996 | 19/06/2012 | 3 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 ( 654.195) | 61995 | 19/06/2012 | 2 | 19/06/2012 | Books | |||||
| Universal Decimal Classification | Reference | Chimoio - Faculdade de Engenharia | Chimoio - Faculdade de Engenharia | Reference | 19/06/2012 | 070 (654.195) | 61994 | 19/06/2012 | 1 | 19/06/2012 | Books |
