Macroeconomia (Record no. 22116)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130321b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789727575961 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NABAIS, Carlos |
| 245 ## - TITLE STATEMENT | |
| Title | Macroeconomia |
| Remainder of title | Licoes e exercicios |
| Statement of responsibility, etc | Carlos Nabais e Ricardo Viseu Ferreira |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Lisboa - Porto |
| Name of publisher, distributor, etc | Lidel - edicoes tecnicas |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 467p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | FERREIRA, Ricardo Viseu |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 21/03/2013 | Mabuko | 2991.00 | 1433 | 6 | 1 | 330.101.541 | 202362 | 21/02/2020 | 16/07/2019 | 21/03/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 2991.00 | 1433 | 3 | 1 | 330.101.541 | 202363 | 21/02/2020 | 15/07/2016 | 21/03/2013 | Books | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 2991.00 | 1433 | 1 | 330.101.541 | 202364 | 21/02/2020 | 01/03/2014 | 21/03/2013 | Books | P2020 | ||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 2991.00 | 1433 | 5 | 2 | 330.101.541 | 202365 | 21/02/2020 | 26/05/2016 | 21/03/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 2991.00 | 1433 | 5 | 2 | 330.101.541 | 202366 | 21/02/2020 | 03/09/2019 | 21/03/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 21/03/2013 | Mabuko | 2991.00 | 1433 | 1 | 1 | 330.101.541 | 202367 | 21/02/2020 | 11/04/2016 | 21/03/2013 | Books |
