Metodos e tecnicas de pesquisa social (Record no. 22560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00581nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130416b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522451425 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GIL, Antonio Carlos |
| 245 ## - TITLE STATEMENT | |
| Title | Metodos e tecnicas de pesquisa social |
| Statement of responsibility, etc | Antonio Carlos Gil |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6ª ed. 6a imp. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Editora Atlas |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ciencias Sociais |
| General subdivision | Metodologia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ciencias Sociais |
| General subdivision | Pesquisa |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pesquisa |
| General subdivision | Metodologia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Relatorio |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Entrevista |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Questionario |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Inventory number | Date last borrowed | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/04/2013 | KAPICUA | 1405.00 | 001.8:316 | 203392 | 23/02/2017 | P2016 | 16/04/2013 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2016 | SLM | 4485.00 | 6 | 001.8:316 | 22090255 | 06/06/2025 | 16/05/2016 | Books | 4069 | 20/05/2025 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2016 | SLM | 4485.00 | 6 | 001.8:316 | 22090256 | 27/06/2025 | 16/05/2016 | Books | 4069 | 20/05/2025 | 2 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2016 | SLM | 4485.00 | 9 | 001.8:316 | 22090257 | 20/01/2023 | 16/05/2016 | Books | 4069 | 24/11/2021 | |||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2016 | SLM | 4485.00 | 6 | 001.8:316 | 22090258 | 11/06/2024 | 16/05/2016 | Books | 4069 | 27/02/2024 | 3 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 24/11/2016 | S L M | 0.00 | 6 | 001.8:316 | 220810490 | 30/01/2026 | 24/11/2016 | Books | 4069 | 30/01/2026 | 01/03/2026 |
