Gramatica da lingua portuguesa (Record no. 23571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130427b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789024732081 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BORREGANA, Antonio Afonso |
| 245 ## - TITLE STATEMENT | |
| Title | Gramatica da lingua portuguesa |
| Statement of responsibility, etc | Antonio Afonso Borregana |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Texto Editores |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 319p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Gramatica |
| General subdivision | Lingua portuguesa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type | Total Renewals | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 27/04/2013 | CAH | 200.00 | 2 | 81'36=134.3 | 204114 | 21/02/2020 | 14/10/2014 | P2016 | 27/04/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2013 | Textos Editores | 236.00 | 3 | 81'36=134.3 | 205422 | 15/02/2021 | 13/02/2020 | 16/05/2013 | Books | 1 | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2013 | Textos Editores | 236.00 | 81'36=134.3 | 205423 | 21/02/2020 | P2013 | 16/05/2013 | Books | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2013 | Textos Editores | 236.00 | 81'36=134.3 | 205438 | 21/02/2020 | P2013 | 16/05/2013 | Books | |||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 16/05/2013 | Textos Editores | 236.00 | 2 | 81'36=134.3 | 205439 | 21/02/2020 | 13/06/2014 | P2014 | 16/05/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 25/01/2019 | ORG | 5 | 81'36=134.3 | 205424 | 11/06/2025 | 06/06/2025 | 25/01/2019 | Books | 2195 |
