Microeconomia : exercicios e estudos de casos (Record no. 25351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130619b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789722221511 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MATEUS, Margarida |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomia : exercicios e estudos de casos |
| Statement of responsibility, etc | Margarida Mateus, Abel Mateus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | São Paulo |
| Name of publisher, distributor, etc | Verbo |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 514p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Economia |
| Volume number/sequential designation | II |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economia |
| General subdivision | Social |
| Chronological subdivision | 2002 |
| Geographic subdivision | Moçambique |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | MATEUS, Abel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Volume II | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 2 | 2 | 330.101.542 | 205656 | 21/02/2020 | 20/05/2016 | 19/06/2013 | Books | |||||
| Universal Decimal Classification | volume II | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 1 | 1 | 330.101.542 | 205657 | 21/02/2020 | 09/02/2017 | 19/06/2013 | Books | |||||
| Universal Decimal Classification | volume II | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 2 | 1 | 330.101.542 | 205658 | 28/10/2025 | 28/10/2025 | 19/06/2013 | Books | |||||
| Universal Decimal Classification | volume II | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 4 | 1 | 330.101.542 | 205659 | 21/02/2020 | 14/02/2017 | 19/06/2013 | Books | |||||
| Universal Decimal Classification | volume II | Non-fiction | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 3 | 330.101.542 | 205660 | 21/02/2020 | 23/02/2016 | 19/06/2013 | Books | ||||||
| Withdrawn | Universal Decimal Classification | volume II | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 19/06/2013 | MABUKO | 2740.00 | 1443 | 1 | 330.101.542 | 205661 | 21/02/2020 | 28/11/2014 | 19/06/2013 | Books | P2014 |
