Estatistica (Record no. 25915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130918b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-346-0120-7 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 519.223 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel.Murry R. |
| 245 ## - TITLE STATEMENT | |
| Title | Estatistica |
| Statement of responsibility, etc | Murry R.Spiegel |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Makron Books |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 643p |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Matematica |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Not For Loan | Reference | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | Reference | 18/09/2013 | 519.223 | 2067794 | 18/09/2013 | 1 | 18/09/2013 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | Reference | 18/09/2013 | 519.223 | 2067795 | 18/09/2013 | 2 | 18/09/2013 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | Reference | 04/03/2014 | 519.223 | 2072499 | 04/03/2014 | 3 | 04/03/2014 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | Reference | 04/03/2014 | 519.223 | 2072500 | 04/03/2014 | 4 | 04/03/2014 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Centro de Ensino a Distancia | Beira - Centro de Ensino a Distancia | Reference | 04/03/2014 | 519.223 | 2072501 | 04/03/2014 | 5 | 04/03/2014 | Books | ||||
| Universal Decimal Classification | Not For Loan | Reference | Lichinga - Faculdade de Gestão de Recursos Florestais e Faunísticos | Lichinga - Faculdade de Gestão de Recursos Florestais e Faunísticos | General Stacks | 07/08/2014 | 311 | 2204381 | 07/08/2014 | 1 | 07/08/2014 | Books |
