Comportamento organizacional : teoria e pratica no contexto brasileiro (Record no. 26186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00553nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131001b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-7605-569-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ROBBINS, Stephen P. |
| 245 ## - TITLE STATEMENT | |
| Title | Comportamento organizacional : teoria e pratica no contexto brasileiro |
| Statement of responsibility, etc | Stephen P. Robbins, Timothy A. Judge, Filipe Sobral |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14ª ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Pearson Prentice Hall |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 633p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comportamento organizacional |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | JUDGE, Timothy A. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | SOBRAL, Filipe |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 01/10/2013 | KAPICUA | 1880.00 | 4374 | 23 | 5 | 658.3 | 2068277 | 17/05/2024 | 24/04/2024 | 01/10/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 01/10/2013 | KAPICUA | 1880.00 | 4374 | 22 | 7 | 658.3 | 2068278 | 28/06/2024 | 17/05/2024 | 01/10/2013 | Books | |||||
| Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | 17/12/2013 | Salvador Ernesto Cumaio | 2250.00 | 4374 | 12 | 658.3 | 2070288 | 16/11/2021 | 04/08/2021 | 17/12/2013 | Books | ||||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/05/2014 | SALVADOR ERNESTO CUMAIO | 3900.00 | 4374 | 20 | 2 | 658.3 | 2146433 | 22/02/2024 | 15/02/2024 | 23/05/2014 | Books | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 06/06/2014 | CAH | 380.00 | 7 | 1 | 658.3 | 2146880 | 21/02/2020 | 10/10/2016 | 06/06/2014 | Books | P2018 | ||||
| Withdrawn | Universal Decimal Classification | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 06/06/2014 | CAH | 380.00 | 1 | 1 | 658.3 | 2146882 | 21/02/2020 | 29/06/2016 | 06/06/2014 | Books | P2018 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 15/07/2016 | SLM - SERVICOS LIVREIROS DE MOCAMBIQUE | 5060.00 | 4374 | 14 | 4 | 658.3 | 220807285 | 16/07/2024 | 15/12/2023 | 15/07/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 22/02/2019 | ORG | 4374 | 6 | 1 | 658.3 | 2070289 | 08/12/2023 | 15/09/2023 | 22/02/2019 | Books |
