Midia / Midia alternativa (Record no. 27291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131107b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-213-1365-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DORDOR, Xavier |
| 245 ## - TITLE STATEMENT | |
| Title | Midia / Midia alternativa |
| Remainder of title | A escolha de uma estrategia global de Comunicacao para a empresa |
| Statement of responsibility, etc | Xavier Dordor |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Nobel |
| Date of publication, distribution, etc | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 348p |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Grupo de Midia Sao Paulo |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comunicacao em Marketing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comunicacao na administracao |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Publicidade |
| General subdivision | Midia |
| -- | Planejamento |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | Reference | 07/11/2013 | MINERVA | 4500.00 | 4405 | 2 | 659.13 | 2069610 | 11/05/2023 | 17/04/2023 | 07/11/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 07/11/2013 | MINERVA | 4500.00 | 4405 | 1 | 659.13 | 2069611 | 21/02/2020 | 25/05/2016 | 07/11/2013 | Books | |||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 07/11/2013 | MINERVA | 4500.00 | 4405 | 659.3 | 2069612 | 21/02/2020 | 07/11/2013 | Books | P2017 | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 07/11/2013 | MINERVA | 4500.00 | 4405 | 3 | 659.13 | 2069613 | 28/06/2023 | 26/05/2023 | 07/11/2013 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 07/11/2013 | MINERVA | 4500.00 | 4405 | 1 | 659.13 | 2069614 | 21/02/2020 | 04/02/2015 | 07/11/2013 | Books |
