O homem e a política (Record no. 27360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 131112b xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 32.679 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edições Paulistas- Maputo |
| 245 ## - TITLE STATEMENT | |
| Title | O homem e a política |
| Statement of responsibility, etc | Paulinas- Maputo |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Paulinas- Maputo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Paulinas- Maputo |
| Date of publication, distribution, etc | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52p. |
| Other physical details | |
| Dimensions | |
| Accompanying material | |
| Type of unit | |
| Size of unit | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Política |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | Reference | 12/11/2013 | 32.679 | 2069751 | 12/11/2013 | 1 | 12/11/2013 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | 12/11/2013 | 32.679 | 2069752 | 12/11/2013 | 2 | 12/11/2013 | Books | ||||||
| Universal Decimal Classification | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | Reference | 12/11/2013 | 32.679 | 2069753 | 12/11/2013 | 3 | 12/11/2013 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | Reference | 12/11/2013 | 32.679 | 2069754 | 12/11/2013 | 4 | 12/11/2013 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | Reference | 12/11/2013 | 32.679 | 2069755 | 12/11/2013 | 5 | 12/11/2013 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Centro de Investigacao S. Agostinho | Beira - Centro de Investigacao S. Agostinho | Reference | 12/11/2013 | 32.679 | 2069756 | 12/11/2013 | 6 | 12/11/2013 | Books |
